鋼絲繩尺寸 | SB-427 | 極限載荷 | 重量每個 | 尺寸 (毫米) | ||||||||||||
毫米 | 英寸 | 貨號 | (噸) | 公斤 | 繩套貨號 | 繩套貨號 | A | B | C | D | E | F | J | K | L | M |
13-16 | 1/2 - 5/8 | 1052005 | 27 | 2.76 | 1052107 | 1052309 | 202 | 82 | 33 | 30 | 31 | 14 | 38 | 89 | 6 | 74 |
16-19 | 5/8 - 3/4 | 1052014 | 45 | 4.67 | 1052116 | 1052318 | 240 | 99 | 39 | 35 | 37 | 17 | 44 | 109 | 10 | 87 |
19-22 | 3/4 - 7/8 | 1052023 | 57 | 7.75 | 1052125 | 1052327 | 275 | 112 | 45 | 41 | 43 | 19 | 52 | 121 | 10 | 101 |
22-26 | 7/8 - 1 | 1052032 | 82 | 13.24 | 1052134 | 1052336 | 327 | 139 | 52 | 51 | 51 | 23 | 62 | 143 | 16 | 115 |
28-32 | 1-1/8 - 1-1/4 | 1052041 | 136 | 20.86 | 1052143 | 1052345 | 378 | 144 | 64 | 57 | 64 | 28 | 75 | 180 | 19 | 145 |
35-38 | 1-3/8 - 1-1/2 | 1052050 | 161 | 35.38 | 1052152 | 1052354 | 459 | 182 | 77 | 70 | 70 | 31 | 92 | 205 | 19 | 172 |
SB-427TB(螺栓、螺母和開口銷)
鋼絲繩尺寸 | SB-427 | 極限載荷 | 重量每個 | 尺寸 (毫米) | ||||||||||||
毫米 | 英寸 | 貨號 | (噸) | 公斤 | 繩套貨號 | 繩套貨號 | A | B | C | D | E | F | J | K | L | M |
13-16 | 1/2 - 5/8 | 1052406 | 27 | 2.76 | 1052107 | 1052309 | 202 | 82 | 33 | 30 | 31 | 14 | 38 | 89 | 6 | 74 |
16-19 | 5/8 - 3/4 | 1052415 | 45 | 4.67 | 1052116 | 1052318 | 240 | 99 | 39 | 35 | 37 | 17 | 44 | 109 | 10 | 87 |
19-22 | 3/4 - 7/8 | 1052424 | 57 | 7.75 | 1052125 | 1052327 | 275 | 112 | 45 | 41 | 43 | 19 | 52 | 121 | 10 | 101 |
22-26 | 7/8 - 1 | 1052433 | 82 | 13.24 | 1052134 | 1052336 | 327 | 139 | 52 | 51 | 51 | 23 | 62 | 143 | 16 | 115 |
28-32 | 1-1/8 - 1-1/4 | 1052442 | 136 | 20.86 | 1052143 | 1052345 | 378 | 144 | 64 | 57 | 64 | 28 | 75 | 180 | 19 | 145 |
35-38 | 1-3/8 - 1-1/2 | 1052451 | 161 | 35.38 | 1052152 | 1052354 | 459 | 182 | 77 | 70 | 70 | 31 | 92 | 205 | 19 | 172 |
Wirelock 要求
鋼絲繩尺寸 | 線鎖要求(cc) | 線鎖貨號 | 線鎖套件尺寸(cc) | |
(毫米) | (英寸) | |||
13-16 | 1/2 - 5/8 | 35 | 1039602 | 100 |
16-19 | 5/8 - 3/4 | 60 | 1039602 | 100 |
19-22 | 3/4 - 7/8 | 100 | 1039602 | 100 |
22-26 | 7/8 - 1 | 140 | 1039602* | 100 |
28-32 | 1-1/8 - 1-1/4 | 250 | 1039604 | 250 |
35-38 | 1-3/8 - 1-1/2 | 420 | 1039606 | 500 |